Royal Canin Cat Food Review
About Royal Canin
Royal Canin is one of the world’s most well-known pet food brands. They are committed to providing nutritional quality and product safety. By looking at the unique needs of dogs and cats, they ensure that each recipe is formulated to provide the exact level of antioxidants, vitamins, fiber, prebiotics and minerals that your pet needs.
As a company, they act with a genuine passion to help dogs and cats live longer, healthier lives. And they stand by it in their actions. In collaboration with leading scientific, veterinary and behavioural experts, they ensure that all food is a well-rounded blend of nutrition. Then they maintain a consistent dialogue with pet owners to ensure customer satisfaction.
Their deep knowledge, passion and experience gives them a precise understanding of the nutrients required to have pets at their best. From shape, texture, palatability and digestibility, to safety and traceability—all products are made to consider the needs of pets.
This whole journey began in 1968 by Jean Cathary, a veterinary surgeon who started his practice in the Gard region of southern France. Jean started his career working with horses and bulls, but he started to become troubled by the skin and coat conditions of local pets. This observation led him to experimenting with homemade foods as a nutritional solution. After trying and baking several recipes in his garage, he discovered that his cereal-based recipe helped alleviate the skin and coat diseases local animals were suffering from.
As a result, he ended his vet practice and registered “Royal Canin” as a new brand in the pet food industry. It imported an extruder from the U.S. and became one of the trailblazing pet food companies in Europe as they manufactured different kinds of pet food. Royal Canin was the first to manufacture dry pet food in France and the first European company to use an extruder.
In 1972, they were sold to the Guyomarc’h Group and Royal Canin products expanded throughout Europe. Around three decades of growth later, they were sold to Mars Inc. in July 2001.
Today, they are a popular, globalized company with distribution and production facilities all over the world. But their main office still remains in Aimargues, France.
Royal Canin is also committed to giving back; they are the primary nutrition provider to the Puppies for Parole justice program that aims to find forever homes for dogs living in Missouri animal shelters.
Now that you know more about Royal Canin as a brand, it’s time to dive deeper into their diverse line-up of products. To help you better decide on whether their cat food is the right fit for your feline, we’ve reviewed their highest rated dry and wet cat food below.
Best Dry Cat Food
from Royal Canin
Royal Canin Feline Digestive Care Dry Cat Food
What we like
Ring shaped kibble designed to promote slower eating
Made with highly digestible proteins
Includes a balance of prebiotics and fiber to aid digestive health
Things to consider
Dry food doesn’t provide enough hydration needed especially for cats with digestion problems
The Feline Nutrition range has been specially formulated by veterinarians and nutritionists to address varying health needs. And so the Royal Canin Digestive Care dry cat food is tailored to cats 1+ years with sensitive stomachs or digestion issues.
As a pet owner, seeing your feline friend suffer or produce large quantities of low quality stool can be challenging. But you can help your cat get back to their fiery self with this recipe. Because it’s made with highly digestible proteins and an optimal blend of prebiotics and dietary fibers, it’s the perfect remedy to put your cat’s digestion back on track. Not to mention, it boasts proven results—42% saw less stool production after 10 days!
This recipe also does a fantastic job at promoting slower eating to help aid healthy digestion. Through ring-shaped kibble, your cat will have to chew a lot slower than they normally might. Pair it with one of Royal Canin’s wet food formulas and you’ll see your cat bounce back in no time!
Royal Canin Feline Digestive Care Dry Cat Food contains 350 calories per cup.
Ingredients:
Brewers Rice, Wheat Gluten, Chicken Meal, Chicken Fat, Soy Protein Isolate, Corn Gluten Meal, Natural Flavors, Wheat, Corn, Dried Chicory Root, Fish Oil, Calcium Sulfate, Vegetable Oil, Powdered Cellulose, Sodium Silico Aluminate, Potassium Chloride, Salt, Sodium Pyrophosphate, Fructooligosaccharides, Choline Chloride, Vitamins [Dl-Alpha Tocopherol Acetate (Source Of Vitamin E), L-Ascorbyl-2-Polyphosphate (Source Of Vitamin C), Niacin Supplement, Biotin, Riboflavin Supplement, D-Calcium Pantothenate, Thiamine Mononitrate (Vitamin B1), Pyridoxine Hydrochloride (Vitamin B6), Vitamin A Acetate, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement], Psyllium Seed Husk, Monocalcium Phosphate, Taurine, Trace Minerals [Zinc Proteinate, Zinc Oxide, Ferrous Sulfate, Manganese Proteinate, Manganous Oxide, Copper Sulfate, Calcium Iodate, Copper Proteinate, Sodium Selenite], Rosemary Extract, Preserved With Mixed Tocopherols And Citric Acid.
Check out the complete list of best dry cat food
Best Wet Cat Food
from Royal Canin
Royal Canin Feline Health Nutrition Adult Instinctive Loaf in Sauce Canned Cat Food
What we like
Most cats love the taste and flavor
Perfect texture
Contains taurine for heart and eye health
Things to consider
Some customers complain that the new formula is not as good as the previous one
Meat by-products are used
This palatable canned wet food offers complete and balanced nutrition for adult cats from 1 to 7 years old. It’s created intentionally with an optimal balance of proteins, fats, carbohydrates, vitamins and minerals to support your cat’s overall health and wellbeing.
This recipe in particular is designed to give your cat energy, while also maintaining their ideal body weight. It should be noted that the meat slices are mainly composed of cuts of meat that contain an array of pork by-products, chicken by-products, chicken liver, pork liver and salmon. And while generally, we’re not big proponents of meat by-products, this food product is so well loved by cats for its rich flavor and hydrating gravy.
Royal Canin Feline Health Nutrition Adult Instinctive Loaf in Sauce Canned Food contains 66 calories per can.
Ingredients:
Water Sufficient For Processing, Pork By-Products, Chicken By-Products, Chicken Liver, Pork Liver, Salmon, Wheat Flour, Wheat Gluten, Gelatin, Pork Plasma, Powdered Cellulose, Natural Flavors, Modified Corn Starch, Calcium Sulfate, Guar Gum, Potassium Chloride, Sodium Tripolyphosphate, Carrageenan, Taurine, Vitamins [Dl-Alpha Tocopherol Acetate (Source Of Vitamin E), Thiamine Mononitrate (Vitamin B1), Niacin Supplement, Biotin, D-Calcium Pantothenate, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin Supplement, Folic Acid, Vitamin B12 Supplement, Vitamin D3 Supplement], Trace Minerals [Zinc Proteinate, Zinc Oxide, Ferrous Sulfate, Copper Sulfate, Manganous Oxide, Sodium Selenite, Calcium Iodate], Choline Chloride.
Best Veterinary Diet Food
from Royal Canin
This is one of Royal Canin’s products from their veterinary-exclusive cat food line for cats with varying health concerns. As such, to buy this product you need to verify that your vet has approved it.
That being said, if you are able to get vet approval for this, then your cat will be able to reap many benefits. It was formulated to support urinary tract and bladder health in adult cats by diluting the excess minerals that cause crystals and stones. The result is lowered ion concentration in your cat’s urine and less straining in the litterbox.
Royal Canin Veterinary Diet Urinary SO Dry Cat Food contains 315 calories per cup.
Ingredients:
Chicken By-Product Meal, Brewers Rice, Corn, Corn Gluten Meal, Chicken Fat, Wheat Gluten, Natural Flavors, Wheat, Salt, Powdered Cellulose, Fish Oil, Potassium Chloride, Sodium Bisulfate, Calcium Sulfate, Sodium Pyrophosphate, Vegetable Oil, Fructooligosaccharides, Choline Chloride, Vitamins [Dl-Alpha Tocopherol Acetate (Source Of Vitamin E), Niacin Supplement, Biotin, Riboflavin Supplement, D-Calcium Pantothenate, Pyridoxine Hydrochloride (Vitamin B6), Vitamin A Acetate, Thiamine Mononitrate (Vitamin B1), Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement], Dl-Methionine, Taurine, Monocalcium Phosphate, Trace Minerals [Zinc Proteinate, Zinc Oxide, Manganese Proteinate, Ferrous Sulfate, Manganous Oxide, Copper Sulfate, Calcium Iodate, Sodium Selenite, Copper Proteinate], Marigold Extract (Tagetes Erecta L.), Rosemary Extract, Preserved With Mixed Tocopherols And Citric Acid.
Best Kitten Food
from Royal Canin
Royal Canin Feline Health Nutrition Dry Cat Food for Young Kittens
What we like
Kittens love the flavor and kibble shape
Specially formulated for kittens
Made with a nutritional blend of proteins, fiber, vitamins and minerals
Kibble size and texture is good for growing teeth
Things to consider
Contains some grains
Kittens need the right diet to grow up to be healthy and happy cats. That’s where this recipe comes in; it’s specifically formulated for kittens between 4 months and 1 year. Once they reach this point, the growth rate does start to slow down, but kittens become a lot more active and energized.
Therefore, this dry kibble contains a blend of antioxidants with Vitamin E to strengthen their immune system, in addition to highly digestible proteins and prebiotics. Your kitten needs an appropriate mix of proteins, minerals and vitamins to meet their energy needs and this recipe delivers on that. Furthermore, it offers a satisfying aroma and small kibble to support your kitten’s growing teeth.
Royal Canin Feline Health Nutrition Dry Kitten Food contains 369 calories per cup.
Ingredients:
Chicken By-Product Meal, Brown Rice, Brewers Rice, Chicken Fat, Corn Gluten Meal, Wheat Gluten, Corn, Natural Flavors, Egg Product, Dried Plain Beet Pulp, Powdered Cellulose, Fish Oil, Vegetable Oil, Sodium Silico Aluminate, Grain Distillers Dried Yeast, Sodium Pyrophosphate, Potassium Chloride, Psyllium Seed Husk, Calcium Carbonate, Fructooligosaccharides, Hydrolyzed Yeast (source of Betaglucans), Choline Chloride, Vitamins [DL-Alpha Tocopherol Acetate (source of Vitamin E), L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Biotin, Riboflavin Supplement, D-Calcium Pantothenate, Pyridoxine Hydrochloride (Vitamin B6), Vitamin A Acetate, Thiamine Mononitrate (Vitamin B1), Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement], Taurine, Salt, Trace Minerals [Zinc Proteinate, Zinc Oxide, Manganese Proteinate, Ferrous Sulfate, Manganous Oxide, Copper Sulfate, Calcium Iodate, Sodium Selenite, Copper Proteinate], L-Lysine, Marigold Extract (Tagetes Erecta L.), Magnesium Oxide, Carotene, Rosemary Extract, Preserved With Mixed Tocopherols and Citric Acid.
Check out the complete list of best kitten food
How does Royal Canin stack up as a brand – Nutritional Comparisons
Royal Canin DRY Food
Royal Canin Dry Food (avg) | Industry (avg) | |
---|---|---|
Protein | 31 | 34 |
Fat | 14.6 | 14 |
Fibre | 6.5 | 4.5 |
Avg Review ( /5) |
4.7 | 4.3 |
Royal Canin WET Food
Royal Canin Wet Food (avg) | Industry (avg) | |
---|---|---|
Protein | 8.8 | 10 |
Fat | 2.7 | 4 |
Fibre | 1.9 | 1.25 |
Avg Review ( /5) |
4.4 | 4.1 |
Brand Recalls
Royal Canin has been recalled a total of three times in their long history. Nevertheless, it’s a good sign that it’s been a while since the last recall.
2007
The first recall in 2007 was due to melamine contamination so Royal Canin recalls all of their pet food products containing rice protein concentrate. The second recall was voluntary after Royal Canin discovered that some of their food contained trace amounts of melamine derivative from tainted rice protein concentrate.
2006
Royal Canin issues a recall for some of their cat and dog food products due to excessive levels of vitamin D3.
Complete List of Royal Canin Dry Food
Product | Protein | Fat | Fibre | |
---|---|---|---|---|
Royal Canin Veterinary Diet Urinary SO Dry Cat Food, 17.6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-urinary%2Fdp%2F35158 | 32.5 | 13 | 4 |
Royal Canin Veterinary Diet Glycobalance S/O Index Dry Cat Food, 4.4-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet%2Fdp%2F37174 | 44 | 14 | 6.7 |
Royal Canin Veterinary Diet Gastrointestinal Dry Cat Food, 8.8-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet%2Fdp%2F33933 | 30 | 20 | 7.4 |
Royal Canin Veterinary Diet Selected Protein Adult PD Dry Cat Food, 8.8-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-selected%2Fdp%2F35142 | 30 | 11 | 5.8 |
Royal Canin Veterinary Diet Dental Dry Cat Food, 7.7-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-dental%2Fdp%2F42626 | 27 | 13 | 7.7 |
Royal Canin Veterinary Diet Senior Consult Dry Cat Food, 7.7-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-senior%2Fdp%2F46797 | 26 | 12 | 6.6 |
Royal Canin Veterinary Diet Gastrointestinal Kitten Dry Cat Food, 4.4-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet%2Fdp%2F254695%3Futm_source%3Dpartnerize%26utm_medium%3Daffiliates%26utm_campaign%3D1101l114191%26utm_content%3D0%26clickref%3D1100ld24EKIB%26utm_term%3D1100ld24EKIB | 33 | 22 | 3.7 |
Royal Canin Veterinary Diet Weight Control Formula Dry Cat Food, 17.6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-weight%2Fdp%2F43721 | 33 | 8 | 11.3 |
Royal Canin Veterinary Diet Selected Protein Adult PV Dry Cat Food, 8.8-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-selected%2Fdp%2F35156 | 30 | 11 | 5.7 |
Royal Canin Veterinary Diet Renal Support F Dry Cat Food, 6.6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-renal%2Fdp%2F118345 | 28 | 15 | 5.8 |
Royal Canin Veterinary Diet Ultamino Dry Cat Food, 5.5-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-ultamino%2Fdp%2F136525 | 24.5 | 15 | 5.7 |
Royal Canin Veterinary Diet Satiety Support Dry Cat Food, 7.7-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-satiety%2Fdp%2F43757 | 32 | 10 | 16.1 |
Royal Canin Veterinary Diet Renal Support S Dry Cat Food, 6.6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-renal%2Fdp%2F118351 | 26.5 | 19.5 | 5 |
Royal Canin Veterinary Diet Gastrointestinal Moderate Calorie Dry Cat Food, 7.7-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet%2Fdp%2F46784 | 33 | 11 | 7.3 |
Royal Canin Veterinary Diet Renal Support A Dry Cat Food, 6.6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-renal%2Fdp%2F118342 | 25 | 15 | 6.4 |
Royal Canin Veterinary Diet Calm Formula Dry Cat Food, 8.8-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-calm%2Fdp%2F43685 | 34 | 9 | 6 |
Royal Canin Veterinary Diet Selected Protein Adult PR Dry Cat Food, 8.8-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-selected%2Fdp%2F35154 | 30 | 11 | 5.7 |
Royal Canin Veterinary Diet Urinary SO Moderate Calorie Dry Cat Food, 17.6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-urinary%2Fdp%2F101611 | 32 | 13 | 9.3 |
Royal Canin Veterinary Diet Hydrolyzed Protein HP Dry Cat Food, 7.7-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet%2Fdp%2F35480 | 24 | 18 | 5.7 |
Royal Canin Veterinary Diet Gastrointestinal Fiber Response Dry Cat Food, 8.8-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet%2Fdp%2F33928 | 29 | 13 | 4.7 |
Royal Canin Feline Digestive Care Dry Cat Food, 6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-feline-digestive-care-dry%2Fdp%2F120597 | 36 | 13 | 3.7 |
Royal Canin Mother & Babycat Dry Cat Food for Newborn Kittens, Pregnant & Nursing Cats, 7-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-mother-babycat-dry-cat%2Fdp%2F145187 | 32 | 23 | 3.6 |
Royal Canin Sensitive Digestion Dry Cat Food, 15-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-sensitive-digestion-dry%2Fdp%2F33851 | 33 | 20 | 3.1 |
Royal Canin Maine Coon Dry Cat Food, 6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-maine-coon-dry-cat-food%2Fdp%2F53319 | 29 | 18 | 7 |
Royal Canin Ragdoll Dry Cat Food, 7-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-ragdoll-dry-cat-food%2Fdp%2F55298 | 30 | 16 | 5.5 |
Royal Canin Feline Care Nutrition Oral Care Adult Dry Cat Food, 6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-feline-care-nutrition%2Fdp%2F33884 | 28 | 13 | 6.7 |
Royal Canin Siamese Dry Cat Food, 6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-siamese-dry-cat-food%2Fdp%2F53321 | 35 | 18 | 3.5 |
Royal Canin American Shorthair Adult Dry Cat Food, 5.5-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-american-shorthair-adult%2Fdp%2F196434 | 29 | 18 | 6.8 |
Royal Canin Protein Selective Dry Cat Food, 3-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-protein-selective-dry-cat%2Fdp%2F37577 | 40 | 13 | 4.8 |
Royal Canin Feline Urinary Care Adult Dry Cat Food, 6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-feline-urinary-care-adult%2Fdp%2F261099 | 31 | 11 | 6.5 |
Royal Canin Appetite Control Spayed/Neutered 7+ Dry Cat Food, 6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-appetite-control%2Fdp%2F39450 | 32 | 10 | 11.2 |
Royal Canin Adult Fit & Active Dry Cat Food, 15-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-adult-fit-active-dry-cat%2Fdp%2F33883 | 32 | 13 | 5.8 |
Royal Canin Feline Breed Nutrition Persian Kitten Dry Cat Food, 3-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-feline-breed-nutrition%2Fdp%2F103359 | 30.1 | 20 | 4.6 |
Royal Canin Aroma Selective Dry Cat Food, 3-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-aroma-selective-dry-cat%2Fdp%2F37575 | 31 | 13 | 4.6 |
Royal Canin Maine Coon Kitten Dry Cat Food, 3-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-maine-coon-kitten-dry-cat%2Fdp%2F196433 | 34 | 21 | 4.6 |
Royal Canin Indoor Long Hair Dry Cat Food, 6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-indoor-long-hair-dry-cat%2Fdp%2F33907 | 30 | 13 | 6.4 |
Royal Canin Bengal Adult Dry Cat Food, 7-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-bengal-adult-dry-cat-food%2Fdp%2F153469 | 38 | 16 | 5.4 |
Royal Canin Indoor 7+ Dry Cat Food, 5.5-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-indoor-7-dry-cat-food%2Fdp%2F37569 | 27 | 11 | 5.5 |
Royal Canin Hair & Skin Care Dry Cat Food, 7-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-hair-skin-care-dry-cat%2Fdp%2F33881 | 31 | 20 | 6.5 |
Royal Canin Weight Care Dry Cat Food, 14-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-weight-care-dry-cat-food%2Fdp%2F117771 | 34 | 8.3 | 10.8 |
Royal Canin Aging Spayed/Neutered 12+ Dry Cat Food, 7-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-aging-spayedneutered-12%2Fdp%2F39452 | 28 | 17 | 7 |
Royal Canin Savor Selective Dry Cat Food, 6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-savor-selective-dry-cat%2Fdp%2F37574 | 31 | 14 | 5.2 |
Royal Canin Feline Health Nutrition Dry Cat Food for Spayed/Neutered Kittens, 2.5-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-feline-health-nutrition%2Fdp%2F39445 | 32 | 10 | 12 |
Royal Canin Appetite Control Spayed/Neutered Dry Cat Food, 6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-appetite-control%2Fdp%2F39448 | 32 | 14 | 10.8 |
Royal Canin Persian Dry Cat Food, 7-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-persian-dry-cat-food%2Fdp%2F53323 | 28 | 20 | 6 |
Royal Canin Hairball Care Dry Cat Food, 6-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-hairball-care-dry-cat%2Fdp%2F37571 | 32 | 13 | 8.4 |
Royal Canin Feline Health Nutrition Dry Cat Food for Young Kittens, 15-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-feline-health-nutrition%2Fdp%2F53328 | 34 | 16 | 4 |
Royal Canin Indoor Adult Dry Cat Food, 15-lb bag | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-indoor-adult-dry-cat-food%2Fdp%2F33853 | 27 | 15 | 5.7 |
Complete List of Royal Canin Wet Food
Product | Protein | Fat | Fibre | |
---|---|---|---|---|
Royal Canin Veterinary Diet Urinary SO Loaf In Sauce Canned Cat Food, 5.8-oz, case of 24 | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-urinary%2Fdp%2F35160 | 10.5 | 2.5 | 2 |
Royal Canin Veterinary Diet Glycobalance Morsels In Gravy Canned Cat Food, 3-oz, case of 24 | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet%2Fdp%2F43706 | 7.5 | 1.5 | 2.4 |
Royal Canin Veterinary Diet Gastrointestinal Moderate Calorie Canned Cat Food, 3-oz can, case of 24 | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet%2Fdp%2F46787 | 6.5 | 1.6 | 1.7 |
Royal Canin Veterinary Diet Selected Protein Adult PV in Gel Canned Cat Food, 5.6-oz, case of 24 | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-selected%2Fdp%2F274383 | 8.3 | 4.1 | 1.9 |
Royal Canin Veterinary Diet Satiety Support Weight Management Loaf in Sauce Canned Cat Food, 5.8-oz, case of 24 | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-satiety%2Fdp%2F171809 | 6 | 1.3 | 2 |
Royal Canin Veterinary Diet Weight Control Formula Canned Cat Food, 5.8-oz, case of 24 | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-weight%2Fdp%2F43723 | 9 | 1.5 | 2 |
Royal Canin Veterinary Diet Gastrointestinal Kitten Ultra Soft Mousse in Sauce Canned Cat Food, 5.1-oz, case of 24 | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet%2Fdp%2F254693 | 10 | 4 | 2.3 |
Royal Canin Veterinary Diet Senior Consult Canned Cat Food, 5.8-oz can, case of 24 | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-senior%2Fdp%2F46796 | 7 | 2.5 | 2 |
Royal Canin Veterinary Diet Recovery RS Canned Dog & Cat Food, 5.8-oz, case of 24 | https://prf.hn/click/camref:1011l9JgF/pubref:royal-canin-product-list/destination:https%3A%2F%2Fwww.chewy.com%2Froyal-canin-veterinary-diet-recovery%2Fdp%2F33997 | 9.4 | 5.2 | 3.1 |
